Find a Piece - Terpsichore
Below is a sub-table showing all of our content from the Terpsichore. The book of renaissance dances published by Michael Praetorius. You can still search and filter the table just as you would for the main Finder table.
The table headings used are:
- ARS is the number in the ARS Canon Book.
- N is the total number of parts.
- S for Sopranino
- D for Descant (Soprano)
- A for Treble (Alto)
- T for Tenor
- B for Bass
- G for Great Bass
- C for Contra Bass
| Link | Composer | Piece | Terpsichore No. | Genre | M | N | S | D | A | T | B | G | C | Difficulty | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -◉- | Caroubel Franc | Bransles | 1 | Renaissance | 6 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Caroubel Franc | Gavottes | 1 | Renaissance | 4 | 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Praetorius, Michael | Bransles | 2 | Renaissance | 4 | 10 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Caroubel Franc | Bransles | 3 | Renaissance | 2 | 10 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Caroubel Franc | Bransles | 4 | Renaissance | 5 | 10 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Caroubel Franc | Bransles | 5 | Renaissance | 3 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Caroubel Franc | Bransles | 6 | Renaissance | 1 | 10 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Caroubel Franc | Bransles | 7 | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Caroubel Franc | Bransles | 8 | Renaissance | 2 | 10 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |


