Find a Piece to Play
Below are two tables showing all of our content. The first (smaller) table will take you to pages with there own finder tables for specific sets of content where we have a lot to offer…. so Bach and Telemann have their own finder pages… along with our growing collections from the Terpsichore, Venetian Canzons and Anthony Holborne. More of these sub pages will follow as the library grows.
Below that is the main library… You can search for any other item not in the specialist tables by typing in the search box (top right) e.g. type ‘easy’ to show all the easy items or ‘Galliard’ to show all the items which include the term Galliard.
You can also sort the table for a specific column by clicking on the arrows at the head of each column. e.g. click on the G (Great Bass) column to order with all the pieces for Great Bass, either first or last (it will toggle back and forth).
When you find what you want to play, click the button -◉- to take you to the relevant recordings and parts page.
The table headings used are:
- M is the number of Movements.
- N is the total number of parts.
- S for Sopranino
- D for Descant (Soprano)
- A for Treble (Alto)
- T for Tenor
- B for Bass
- G for Great Bass
- C for Contra Bass
In the example above, you will see that this renaissance piece is in a single movement, uses 5 instrument, with descant, treble, tenor, bass, Great Bass. It is moderately easy to play and is part of the standard subscription.
| Link | Composer | Piece | Genre | M | N | S | D | A | T | B | G | C | Difficulty | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -◉- | Holborne, Anthony | -Pavans, Galliards and Almains | Renaissance | 62 | 5 | Easy/Moderate | Standard | |||||||
| -◉- | Bach J.S. | -Works by J.S. Bach | Baroque | 22 | 4-6 | Moderate/Tricky | Mixed | |||||||
| -◉- | Telemann G.P. | -Works by G.P. Telemann | Baroque | 30 | 2-4 | Tricky | Mixed | |||||||
| -◉- | Various | -The Terpsichore | Renaissance | 37 | 5-10 | Easy | Standard | |||||||
| -◉- | Various Venetian | -Canzon Collection | Renaissance | 28 | 4-10 | Easy | Mixed | |||||||
| -◉- | Various | Christmas Pieces | Various | 41 | 4-8 | Mixed | Mixed |
| Link | Composer | Piece | Genre | M | N | S | D | A | T | B | G | C | Difficulty | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -◉- | Anon | In Nomine | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Anon | Gaudette Christus Natus Est | Renaissance | 1 | 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Premium |
| -◉- | Bach W.F. | Triple Fugue | Baroque | 1 | 5 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Bartok, Bela | Romainian Dances | Twentieth C | 6 | 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Difficult | Premium |
| -◉- | Bartok, Bela | Sonatina | 20th Century | 3 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Tricky | Premium |
| -◉- | Bartok, Bela | Romanian Carols | 20th Century | 11 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Boismortier, Joseph | Concerto 1 | Baroque | 3 | 5 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Moderate/Tricky | Premium |
| -◉- | Brade, William | Paduana 8 | Renaissance | 1 | 6 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | Easy | Standard |
| -◉- | Brade, William | Paduana 18 | Renaissance | 1 | 6 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | Moderate | Standard |
| -◉- | Buxtehude, Dietrich | Canzonetta BuxWV168 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Tricky | Standard |
| -◉- | Buxtehude, Dietrich | Ciacona BuxWV160 | Baroque | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Moderate | Standard |
| -◉- | Byrd, William | Brownings | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Tricky | Standard |
| -◉- | Byrd, William | Fantasia 1 | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Byrd, William | Fantasia 3 | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Byrd, William | In the Merry Month of May | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Cabajo, Victor | El Gorrion | Modern | 5 | 3 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate/Easy | Standard |
| -◉- | Charpentier, Marc Antoine | Noels Pour Les Instruments | Baroque | 6 | 7 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Easy/Moderate | Standard |
| -◉- | Compere, Loyset | Virgo Celesti | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Corelli, Archangelo | Concerto Grosso (Christmas) | Baroque | 7 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Delius, Frederick | Aquarelles | Twentieth C | 2 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Premium |
| -◉- | Delius, Frederick | Serenade - Hassan | 20th Century | 1 | 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Moderate | Premium |
| -◉- | Desprez, Josquin | Praeter Rerum Serium | Renaissance | 1 | 6 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Eijkhout, Victor | Advent Candles | Modern | 4 | 3 | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Ferrabosco | Di sei Bassi | Renaissance | 1 | 6 | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Easy | Standard |
| -◉- | Ferrabosco | Pavan No3 - Dovehouse | Renaissance | 5 | 1 | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Ferrabosco | Pavan 4 | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Finger, Gottfried | Sonata 1 | Baroque | 4 | 2 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Moderate | Standard |
| -◉- | Frescobaldi, Girolamo | Canzon Dopo Epistola | Renaissance | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Garner, Neil | Second Quartet | Twentieth C | 1 | 4 | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | Tricky | Premium |
| -◉- | Garner, Neil | Fourth Quartet | Twentieth C | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | Tricky | Premium |
| -◉- | Garner, Neil | T-4-2 | 20th Century | 1 | 7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky | Premium |
| -◉- | Garner, Neil | Down in Yon Forest | Modern | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Free |
| -◉- | Garner, Neil | Gloucestershire Wassail | Modern | 1 | 7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy/Moderate | Free |
| -◉- | Gibbons, Orlando | Fantasia a 6 No 1 | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Tricky | Standard |
| -◉- | Gibbons, Orlando | Fantasia a 6 No 2 | Renaissance | 1 | 6 | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | Moderate | Standard |
| -◉- | Handel, Georg Friderick | Concerto Grosso Op 3 No 3 | Baroque | 4 | 4 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Handel, Georg Friderick | Arrival of the Queen of Sheba | Baroque | 1 | 5 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Handel, Georg Friderick | Op1 Sonata in g | Baroque | 4 | 4 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Handel, Georg Friderick | Op1 Sonata in F | Baroque | 4 | 4 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Handel, Georg Friderick | Op1 Sonata in a | Baroque | 4 | 4 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Moderate/Tricky | Premium |
| -◉- | Handel, Georg Friderick | Zadok | Baroque | 1 | 5 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate/Tricky | Premium |
| -◉- | Hassler, Hans Leo | Intrada | Renaissance | 1 | 9 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Free |
| -◉- | Hawkes, John | Suite Pastorale | Modern | 5 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Tricky | Premium |
| -◉- | Hawkes, John | Quartet 9 | Modern | 4 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Tricky | Premium |
| -◉- | Hawkes, John | Silver Suite | Modern | 4 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Premium |
| -◉- | Hawkes, John | Dance Suite | Modern | 5 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Tricky | Premium |
| -◉- | Henry Rex VIII | Pastime | Renaissance | 1 | 7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Holst, Gustav | Christmas Day | 20th Century | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate | Premium |
| -◉- | Holst, Gustav | Brook Green Suite | 20th Century | 3 | 6 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate | Premium |
| -◉- | Holst, Gustav | St Pauls Suite | 20th Century | 4 | 7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky | Premium |
| -◉- | Hotteterre | Sonata 1 | Baroque | 4 | 3 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Hotteterre | Sonata 2 | Baroque | 4 | 3 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Ives, Simon | Fantasia a 6 No 1 | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Moderate | Standard |
| -◉- | Ives, Simon | Fantasia a 6 No 2 | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Moderate | Standard |
| -◉- | Jenkins, John | Fantasia 2 | Renaissance | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate/Tricky | Standard |
| -◉- | Joplin, Scott | The Entertainer | Ragtime | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy/Moderate | Standard |
| -◉- | Joplin, Scott | Bethena Waltz | Ragtime | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy/Moderate | Standard |
| -◉- | Leatherland, Thomas | Pavanna a 6 | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Loeillet | Sonata 1 | Baroque | 4 | 2 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Moderate | Standard |
| -◉- | Loeillet | Sonata 2 | Baroque | 4 | 2 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Moderate | Standard |
| -◉- | Loeillet | Sonata 3 | Baroque | 4 | 2 | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Moderate | Standard |
| -◉- | Lubeck, Vincent | Praeludium | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy | Standard |
| -◉- | Lully, Jean-Baptiste | Suite Gentlehomme | Baroque | 7 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Lully, Jean-Baptiste | Cadmus et Hermione | Baroque | 12 | 5 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate/Tricky | Premium |
| -◉- | Manfredini, Francesco | Concerto Grosso (Christmas) | Baroque | 3 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Martin Pearson | Fantasia a 6 No 2 | Baroque | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Monteverdi, Claudio | Ecco Mormorar L’Onde | Baroque | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Mozart, W.A. | Divertimento K 213 | Classical | 4 | 5 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Mozart, W.A. | Quintet from Oboe Quartet | Classical | 3 | 5 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Difficult | Premium |
| -◉- | Mozart, W.A. | Quintet K155 | Classical | 3 | 5 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Mozart, W.A. | Die Zauberflöte | Classical | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky/Moderate | Premium |
| -◉- | Pachelbel, Johann | Kanon | Baroque | 1 | 4 | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | Tricky | Premium |
| -◉- | Phillips, Peter | Passamezzo Pavan | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy | Standard |
| -◉- | Puccini, Giacomo | Crisantemi | Romantic | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate | Premium |
| -◉- | Purcell, Henry | Dioclesian Chaconne | Baroque | 1 | 3 | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Purcell, Henry | 3 Parts on a Ground | Baroque | 1 | 4 | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | Tricky | Standard |
| -◉- | Purcell, Henry | In Nomine a7 | Baroque | 1 | 7 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Moderate | Standard |
| -◉- | Purcell, Henry | Fantasia 5 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Purcell, Henry | Fantasia 6 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Purcell, Henry | Fantasia 7 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Purcell, Henry | Fantasia 8 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Purcell, Henry | Fantasia 9 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Purcell, Henry | Fantasia 10 | Baroque | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy/Moderate | Standard |
| -◉- | Ravel, Maurice | Tombeau do Couperin | 20th Century | 2 | 7 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Premium |
| -◉- | Ravel, Maurice | Menuet Antique | 20th Century | 1 | 7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate/Tricky | Premium |
| -◉- | Samartini, Giuseppe | Concerto | Baroque | 3 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Difficult | Premium |
| -◉- | Schein, Johann | Suite No 1 a5 | Baroque | 4 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Schein, Johann | Suite No 2 a5 | Baroque | 4 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Easy | Standard |
| -◉- | Schmelzer, Johann | Sonata 1 | Renaissance | 1 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate | Standard |
| -◉- | Schmelzer, Johann | Sonata 3 | Renaissance | 1 | 6 | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | Moderate | Standard |
| -◉- | Schmelzer, Johann | Sonata 2 | Baroque | 1 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Moderate/Tricky | Standard |
| -◉- | Seig, Sören | Sad Song | Modern | 1 | 4 | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | Moderate | Premium |
| -◉- | Seig, Sören | Siku Siyo mbali | Modern | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Premium |
| -◉- | Seig, Sören | Valse Triste | Modern | 1 | 3 | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | Moderate | Premium |
| -◉- | Senfl, Ludwig | Das Glautzu Speyer | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky | Standard |
| -◉- | St Pierre | Medieval Suite | Modern | 3 | 3 | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | Easy | Standard |
| -◉- | Stanford, Charles V | The Bluebird | Romantic | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Easy | Standard |
| -◉- | Susato, Teilman | Danserye 1 | Renaissance | 6 | 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Premium |
| -◉- | Susato, Teilman | Danserye 2 | Renaissance | 4 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Easy | Premium |
| -◉- | Susato, Teilman | Danserye 3 | Renaissance | 4 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Easy | Premium |
| -◉- | Sweelink, Jan | Hodie Christus Nat’s Est | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Tallis, Thomas | Spem in allium | Renaissance | 1 | 40 | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | Easy/Moderate | Premium |
| -◉- | Tallis, Thomas | In Nomine | Renaissance | 1 | 5 | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Tchaikovsky, Peter | Dance of the Merlitons | Romantic | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Tricky | Free |
| -◉- | Tchaikovsky, Peter | Nutcracker - Trépak | Romantic | 1 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky/Moderate | Premium |
| -◉- | Tchaikovsky, Peter | Nutcracker - Marche | Romantic | 1 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky | Premium |
| -◉- | Ward, John | Fanasia a5 No1 | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Ward, John | Oxford Fantasia 1 | Renaissance | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy | Standard |
| -◉- | Ward, John | Oxford Fantasia 2 | Renaissance | 1 | 4 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | Easy | Standard |
| -◉- | Warlock, Peter | Bethlehem Down | 20th Century | 1 | 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy | Standard |
| -◉- | Warlock, Peter | Serande | 20th Century | 1 | 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky | Premium |
| -◉- | Warlock, Peter | Capriol Suite | 20th Century | 6 | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Tricky | Premium |
| -◉- | Warlock, Peter | Benedicamus Domino | 20th Century | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Easy/Moderate | Standard |
| -◉- | Warlock, Peter | Corpus Christie | 20th Century | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Moderate | Premium |
| -◉- | Watkins, Stephen | Ballet Suite | Modern | 4 | 4 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Premium |
| -◉- | Widman, Erasmus | Canzon 5 | Renaissance | 1 | 5 | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | Moderate | Free |
| -◉- | Widman, Erasmus | Canzon 13 | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Widman, Erasmus | Canzon 10 | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Widman, Erasmus | Canzon 12 | Renaissance | 1 | 5 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Moderate | Standard |
| -◉- | Wilbye, John | Fantasia | Renaissance | 1 | 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Easy | Standard |


